<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluehost Review - Bluehost Coupon Code &#187; bluehost Uptime</title>
	<atom:link href="http://www.bluehost-review-coupon.org/bluehost/bluehost-uptime/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluehost-review-coupon.org</link>
	<description>Bluehost Review - Bluehost Coupon Code</description>
	<lastBuildDate>Wed, 25 Aug 2010 05:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bluehost review after 20 months hosted</title>
		<link>http://www.bluehost-review-coupon.org/bluehost-review-after-20-months-hosted.html</link>
		<comments>http://www.bluehost-review-coupon.org/bluehost-review-after-20-months-hosted.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluehost Uptime]]></category>
		<category><![CDATA[bluehost Review]]></category>

		<guid isPermaLink="false">http://www.bluehost-review-coupon.org/?p=149</guid>
		<description><![CDATA[www.bluehost-review-coupon.org is the biggest bluehost review site, revealing the fact about bluehost hosting and their hosting quality. With real bluehost uptime monitoring performed on this bluehost hosted website. For the pass 20 months, bluehost hosting had performed well, except for previous month. At september 2008, bluehost upgrading their hosting servers and this had caused some [...]]]></description>
			<content:encoded><![CDATA[<p>www.bluehost-review-coupon.org is the biggest <a class="kblinker" title="More about bluehost »" href="http://www.bluehost-review-coupon.org/">bluehost</a> review site, revealing the fact about <a class="kblinker" title="More about bluehost hosting »" href="http://www.bluehost-review-coupon.org/bluehost/bluehost-hosting/">bluehost hosting</a> and their hosting quality. With real <a class="kblinker" title="More about bluehost uptime »" href="http://www.bluehost-review-coupon.org/bluehost/bluehost-uptime/">bluehost uptime</a> monitoring performed on this bluehost hosted website.</p>
<p>For the pass 20 months, bluehost hosting had performed well, except for previous month. At september 2008, bluehost upgrading their hosting servers and this had caused some unexpected problems and many service downtime detected for few days during the whole month. Finally, the september service uptime recorded at below 97% only.</p>
<p>Bluehost support team had completed the server upgrade on this server (for this website), and hopefully, their service uptime will recover and gets better than before. The server performance should improved as well, as the result of the server upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehost-review-coupon.org/bluehost-review-after-20-months-hosted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost uptime problem for september 2008</title>
		<link>http://www.bluehost-review-coupon.org/bluehost-uptime-problem-for-september-2008.html</link>
		<comments>http://www.bluehost-review-coupon.org/bluehost-uptime-problem-for-september-2008.html#comments</comments>
		<pubDate>Sat, 18 Oct 2008 16:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluehost Problem]]></category>
		<category><![CDATA[bluehost Uptime]]></category>
		<category><![CDATA[bluehost uptime problem]]></category>

		<guid isPermaLink="false">http://www.bluehost-review-coupon.org/?p=150</guid>
		<description><![CDATA[Bluehost uptime for september 2008: 96.639% over the Internet Bluehost service uptime for september 2008 is terrible, a really bad service uptime. Bluehost hosting was performing some server upgrading work, and involving hardware upgrade and replacement, thus causing lots of server downtime. And these had caused a 3.4% of service downtime. Although the server downtime [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a class="kblinker" title="More about bluehost uptime »" href="http://www.bluehost-review-coupon.org/bluehost/bluehost-uptime/">Bluehost uptime</a> for september 2008:</strong> 96.639% over the Internet</p>
<p>Bluehost service uptime for september 2008 is terrible, a really bad service uptime. <a class="kblinker" title="More about bluehost hosting »" href="http://www.bluehost-review-coupon.org/bluehost/bluehost-hosting/">Bluehost hosting</a> was performing some server upgrading work, and involving hardware upgrade and replacement, thus causing lots of server downtime. And these had caused a 3.4% of service downtime.</p>
<p>Although the server downtime had increased, the average server response time was recorded at below 0.196 second. Which means its not server performance or maintenance problem, but the server is bring offline for upgrading work instead.</p>
<p>After the server upgraded, the service uptime return to a good stat, recorded at 100% service uptime for the rest of the days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehost-review-coupon.org/bluehost-uptime-problem-for-september-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bluehost uptime for August 2008</title>
		<link>http://www.bluehost-review-coupon.org/bluehost-uptime-for-august-2008.html</link>
		<comments>http://www.bluehost-review-coupon.org/bluehost-uptime-for-august-2008.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluehost Uptime]]></category>
		<category><![CDATA[bluehost reliability]]></category>
		<category><![CDATA[bluehost reliable]]></category>
		<category><![CDATA[bluehost stable]]></category>

		<guid isPermaLink="false">http://www.bluehost-review-coupon.org/?p=128</guid>
		<description><![CDATA[bluehost uptime for August 2008: 99.944% over the Internet Previous month bluehost uptime was a little bit below 99.9%, recorded at 99.89% uptime level. But for the months of August 2008, bluehost uptime had recover and improve to 99.94%. With significant average server respond time in just 0.189 second. There were four minus service downtime [...]]]></description>
			<content:encoded><![CDATA[<p>bluehost uptime for August 2008: 99.944% over the Internet</p>
<p>Previous month <a class="kblinker" title="More about bluehost uptime »" href="http://www.bluehost-review-coupon.org/bluehost/bluehost-uptime/">bluehost uptime</a> was a little bit below 99.9%, recorded at 99.89% uptime level. But for the months of August 2008, bluehost uptime had recover and improve to 99.94%. With significant average server respond time in just 0.189 second.</p>
<p>There were four minus service downtime detected is for the August 2008, each downtime last for 5 to 10 minutes maximum. Properly due to bluehost server restart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehost-review-coupon.org/bluehost-uptime-for-august-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bluehost uptime for July 2008</title>
		<link>http://www.bluehost-review-coupon.org/bluehost-uptime-for-july-2008.html</link>
		<comments>http://www.bluehost-review-coupon.org/bluehost-uptime-for-july-2008.html#comments</comments>
		<pubDate>Sun, 31 Aug 2008 14:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluehost Uptime]]></category>
		<category><![CDATA[bluehost reliability]]></category>
		<category><![CDATA[bluehost reliable]]></category>
		<category><![CDATA[bluehost stable]]></category>

		<guid isPermaLink="false">http://www.bluehost-review-coupon.org/?p=127</guid>
		<description><![CDATA[bluehost uptime for July 2008: 99.898% over the Internet For this July 2008, bluehost uptime is very near to 99.9% service uptime. It was a little low if compared with June 2008 service uptime of 99.94%. For July, 2 bluehost service downtime was detected, which was a minor service downtime. The average server respond time [...]]]></description>
			<content:encoded><![CDATA[<p>bluehost uptime for July 2008: 99.898% over the Internet</p>
<p>For this July 2008, <a class="kblinker" title="More about bluehost uptime »" href="http://www.bluehost-review-coupon.org/bluehost/bluehost-uptime/">bluehost uptime</a> is very near to 99.9% service uptime. It was a little low if compared with June 2008 service uptime of 99.94%. For July, 2 bluehost service downtime was detected, which was a minor service downtime.</p>
<p>The average server respond time more significantly fast, recorded at just 0.201 second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehost-review-coupon.org/bluehost-uptime-for-july-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

